Technical
Optical Bench | ULS Symmetrical Czerny-Turner, 75 mm focal length |
Wavelength range | 200 - 1100nm |
Resolution | 0.05 - 20 nm, depending on configuration (see table) |
Stray light | 0.04-0.1%, depending on the grating |
Sensitivity | 160,000 counts/µW per ms integration time |
Detector | CCD linear array, 3648 pixels |
Signal/Noise | 350:1 |
AD converter | 16 bit, 1 MHz |
Integration time | 10 µs - 10 minutes |
Interface | USB 2.0 high speed, 480 Mbps RS-232, 115.200 bps |
Sample speed with on-board averaging | 3.7 ms / scan |
Data transfer speed | 3.7 ms / scan (USB2) 750 ms / scan (RS-232) |
Digital IO | HD-26 connector, 2 Analog in, 2 Analog out, 3 Digital in, 12 Digital out, trigger, synchronization |
Power supply | Default USB power, 350 mA Or with SPU2 external 12VDC, 350 mA |
Dimensions, weight | 175 x 110 x 44 mm (1 channel), 716 grams |
Gratings
Use | Useable range | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code |
UV/VIS/NIR | 200-1100** | 900** | 300 | 300 | UA |
UV/VIS/NIR | 200-1100** | 900** | 300 | 300/1000 | UNA-DB |
UV/VIS | 200-850 | 520 | 600 | 300 | UB |
UV | 200-750 | 250-220* | 1200 | 250 | UC |
UV | 200-650 | 165-145* | 1800 | UV | UD |
UV | 200-580 | 115-70* | 2400 | UV | UE |
UV | 220-400 | 70-45* | 3600 | UV | UF |
UV/VIS | 250-850 | 520 | 600 | 400 | BB |
VIS/NIR | 300-1100** | 800** | 300 | 500 | VA |
VIS | 360-1000 | 500 | 600 | 500 | VB |
VIS | 300-800 | 250-200* | 1200 | 500 | VC |
VIS | 350-750 | 145-100* | 1800 | 500 | VD |
VIS | 350-640 | 75-50* | 2400 | VIS | VE |
NIR | 500-1050 | 500 | 600 | 750 | NB |
NIR | 500-1050 | 220-150* | 1200 | 750 | NC |
NIR | 600-1100 | 350-300 | 830 | 800 | SI |
NIR | 600-1100** | 500** | 300 | 1000 | IA |
NIR | 600-1100 | 500 | 600 | 1000 | IB |
*depends on the starting wavelength of the grating; the higher the wavelength, the bigger the dispersion and the smaller the range to select.
** please note that not all 3648 pixels will be used for the useable range.
Resolution
Slit size (µm)
|
||||||
Grating (lines/mm)
|
10
|
25
|
50
|
100
|
200
|
500
|
300
|
0.60-0.70*
|
1.10-1.30*
|
2.20-2.40*
|
4.60
|
9.00
|
20.0
|
600
|
0.30-0.36*
|
0.58-0.68*
|
1.17
|
2.20
|
4.50
|
10.0
|
830
|
0.25
|
0.48
|
0.93
|
1.7
|
3.40
|
8.0
|
1200
|
0.14-0.18*
|
0.30
|
0.62
|
1.08
|
2.20
|
5.0
|
1800
|
0.09-0.11*
|
0.18
|
0.36-0.40*
|
0.78
|
1.50
|
3.7
|
2400
|
0.07-0.09*
|
0.13-0.15*
|
0.26-0.32*
|
0.40-0.64*
|
1.10
|
2.7
|
3600
|
0.05-0.06*
|
0.10
|
0.19
|
0.4
|
0.8
|
2.0
|
*depends on the starting wavelength of the grating; the higher the wavelength, the bigger the dispersion and the better the resolution
Order Info
AvaSpec-ULS3648-USB2 | Fiber-optic Spectrometer, 75 mm AvaBench, 3648 pixel CCD detector, USB powered, high-speed USB2 interface, incl. AvaSoft-Basic, USB interface cable. Specify grating, wavelength range and options |
Options
-SPU2 | Incl. switch for USB powered USB2 or external power for RS-232 |
-RS | Replaceable slit |
SLIT-XX-RS | Replaceable slit with SMA connector, specificy slit size XX=25, 50, 100, 200 or 500 µm. Only in combination with AvaSpec-ULS3648-USB2-RS |
SLIT-XX-RS-FCPC | As SLIT-XX-RS, but with FC/PC connector |
DUV | Deep UV detector coating >150 nm |
DCL-UV/VIS-200 | Detector collection Lens to enhance sensitivity, Quartz, 200-1100nm |
SLIT-XX | Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm |
OSF-YYY-3 | Order sorting filter for reduction of 2nd order effects, 3 mm thick, please specify YYY= 305, 385, 475, 515, 550, 600 nm |
OSC | Order sorting coating with 600 nm long pass filter for BB (>350nm) and VB gratings in AvaSpec-ULS3648 |
OSC-UA | Order sorting coating with 350 and 600 nm linear variable filter for UA and VA gratings in AvaSpec-ULS3648 |
OSC-UB | Order sorting coating with 350 and 600 nm longpass filter for UB or BB (<350nm) gratings in AvaSpec-ULS3648 |
-FCPC | FC/PC fiber-optic connector |
Downloads
folder
AvaSoft
spectroscopy software
Please note that you need to login to download the software